Каталог:
Шестеренчатые насосы
ип | Подача, м3/час | Давление насоса, кгс/см2 | Частота вращения, об/мин | Мощность двигателя, кВт | Вакууметрическая высота всасывания, м |
НМШФ 0.6-25-0.25/25Ю-3 | 0.25 | 25.00 | 980 | 0.75 | 5.00 |
НМШФ 0.6-25-0.40/25Ю-3 | 0.4 | 25.00 | 1450 | 1.10 | 5.00 |
НМШФ 0.8-25-0.63/25Ю-3 | 0.63 | 25.00 | 1450 | 1.10 | 5.00 |
НМШФ 2-40-1.6/4Б-13 | 1.6 | 4.00 | 1450 | 1.10 | 5.00 |
НМШФ 2-40-1.6/6Б-13 | 1.6 | 6.00 | 1450 | 1.10 | 5.00 |
НМШФ 2-40-1.6/16Б-3 | 1.6 | 16.00 | 1450 | 1.50 | 5.00 |
НМШФ 2-40-1.6/16Б-13 | 1.6 | 16.00 | 1450 | 2.20 | 5.00 |
НМШФ 2-40-0.8/16Б-13 | 1.6 | 16.00 | 980 | 2.20 | 5.00 |
НМШФ 5-25-4.0/4Б-3 | 4 | 4.00 | 1450 | 1.50 | 5.00 |
НМШФ 5-25-4.0/4Б-13 | 4 | 4.00 | 1450 | 2.20 | 5.00 |
НМШФ 8-25-6.3/4Б-3 | 6.3 | 4.00 | 1450 | 1.50 | 5.00 |
НМШФ 8-25-6.3/4Б-13 | 6.3 | 4.00 | 1450 | 2.20 | 5.00 |
НМШФ 8-25-6.3/6Б-13 | 6.3 | 6.00 | 1450 | 4.00 | 5.00 |
НМШ 32-10-18/4-3 | 18 | 4.00 | 980 | 5.00 | 5.00 |
НМШ 32-10-18/4Б-3 | 18 | 4.00 | 980 | 5.00 | 5.00 |
НМШ 32-10-18/4-13 | 18 | 4.00 | 980 | 7.50 | 5.00 |
НМШ 32-10-18/4Б-13 | 18 | 4.00 | 980 | 7.50 | 5.00 |
НМШ 32-10-18/4-23 | 18 | 4.00 | 980 | 5.50 | 5.00 |
НМШ 32-10-18/4Б-23 | 18 | 4.00 | 980 | 5.50 | 5.00 |
НМШ32-10-18/6-33 | 18 | 6.00 | 980 | 7.00 | 5.00 |
НМШ 32-10-18/6Б-33 | 18 | 6.00 | 980 | 7.00 | 5.00 |
Ш40-4-19.5/4-7 | 19.5 | 4.00 | 980 | 5.00 | 5.00 |
Ш40-4-19.5/4Б-7 | 19.5 | 4.00 | 980 | 5.00 | 5.00 |
Ш40-4-19.5/4-13 | 19.5 | 4.00 | 980 | 7.50 | 5.00 |
Ш40-4-19.5/4Б-13 | 19.5 | 4.00 | 980 | 7.50 | 5.00 |
Ш40-4-19.5/4-23 | 19.5 | 4.00 | 980 | 5.50 | 5.00 |
Ш40-4-19.5/4Б-23 | 19.5 | 4.00 | 980 | 5.50 | 5.00 |
Ш40-4-19.5/6 | 19.5 | 6.00 | 980 | 7.00 | 5.00 |
Ш40-4-19.5/6Б | 19.5 | 6.00 | 980 | 7.00 | 5.00 |
Ш80-2.5-37.5/2.5Б-13 | 37.5 | 2.50 | 980 | 11.00 | 5.00 |
Ш80-2.5-37.5/2.5Б-23 | 37.5 | 2.50 | 980 | 15.00 | 5.00 |
Ш80-2.5-37.5/2.5Б-43 | 37.5 | 2.50 | 980 | 11.00 | 5.00 |
Ш80-2.5-22/2.5Б-33 | 22 | 2.50 | 750 | 11.00 | 5.00 |
НМШФ0.6-25-0.25/25Ю-5 | 0.25 | 25.00 | 980 | 0.75 | 5.00 |
НМШФ0.6-25-0.25/25Ю-1 | 0.25 | 25.00 | 980 | 0.75 | 5.00 |
НМШФ0.6-25-0.25/25Ю-10 | 0.25 | 25.00 | 980 | 0.75 | 5.00 |
НМШФ0.6-25-0.25/25Ю-11 | 0.25 | 25.00 | 980 | 0.75 | 5.00 |
НМШФ0.8-25-0.63/25Ю-5 | 0.63 | 25.00 | 1450 | 1.10 | 5.00 |
НМШФ0.8-25-0.63/25Ю-1 | 0.63 | 25.00 | 1450 | 1.10 | 5.00 |
НМШФ0.8-25-0.63/25Ю-10 | 0.63 | 25.00 | 1450 | 1.10 | 5.00 |
НМШФ0.8-25-0.63/25Ю-11 | 0.63 | 25.00 | 1450 | 1.10 | 5.00 |
НМШ2-40-1.6/16-5 | 1.6 | 16.00 | 1450 | 1.50 | 5.00 |
НМШ5-25-4.0/4-5 | 4 | 4.00 | 1450 | 1.50 | 5.00 |
НМШ5-25-2.5/6-5 | 2.5 | 6.00 | 980 | 1.50 | 5.00 |
НМШ8-25-6.3/2.5-5 | 6.3 | 2.50 | 1450 | 1.50 | 5.00 |
НМШ2-40-1.6/16-10 | 1.6 | 16.00 | 1450 | 2.20 | 5.00 |
НМШ2-40-1.6/16-1 | 1.6 | 16.00 | 1450 | 2.20 | 5.00 |
НМШ5-25-4.0/4-10 | 4 | 4.00 | 1450 | 2.20 | 5.00 |
НМШ5-25-4.0/4-1 | 4 | 4.00 | 1450 | 2.20 | 5.00 |
НМШ5-25-2.5/6-10 | 2.5 | 6.00 | 980 | 2.20 | 5.00 |
НМШ5-25-2.5/6-1 | 2.5 | 6.00 | 980 | 2.20 | 5.00 |
НМШ8-25-6.3/2.5-10 | 6.3 | 2.50 | 1450 | 2.20 | 5.00 |
НМШ8-25-6.3/2.5-1 | 6.3 | 2.50 | 1450 | 2.20 | 5.00 |
НМШ2-40-1.6/16-15 | 1.6 | 16.00 | 1450 | 3.00 | 5.00 |
НМШ5-25-4.0/4-15 | 4 | 4.00 | 1450 | 3.00 | 5.00 |
НМШ5-25-4.0/10-5 | 4 | 10.00 | 1450 | 3.00 | 5.00 |
НМШ5-25-4.0/10-1 | 4 | 10.00 | 1450 | 3.00 | 5.00 |
НМШ5-25-4.0/25-5 | 4 | 25.00 | 1450 | 5.50 | 5.00 |
НМШ5-25-4.0/25-1 | 4 | 25.00 | 1450 | 5.50 | 5.00 |
НМШ8-25-6.3/2.5-15 | 6.3 | 2.50 | 1450 | 3.00 | 5.00 |
НМШ8-25-6.3/10-5 | 6.3 | 10.00 | 1450 | 4.00 | 5.00 |
НМШ8-25-6.3/10-1 | 6.3 | 10.00 | 1450 | 4.00 | 5.00 |
НМШ8-25-6.3/25-5 | 6.3 | 25.00 | 1450 | 7.50 | 5.00 |
НМШ8-25-6.3/25-1 | 6.3 | 25.00 | 1450 | 7.50 | 5.00 |
НМШ32-10-18/4-5 | 18 | 4.00 | 980 | 5.50 | 5.00 |
НМШ32-10-18/4-1 | 18 | 4.00 | 980 | 5.50 | 5.00 |
НМШ32-10-18/6-5 | 18 | 6.00 | 980 | 5.50 | 5.00 |
НМШ32-10-18/6-1 | 18 | 6.00 | 980 | 5.50 | 5.00 |
НМШ32-10-18/10-5 | 18 | 10.00 | 980 | 7.50 | 5.00 |
НМШ32-10-18/10-1 | 18 | 10.00 | 980 | 7.50 | 5.00 |
НМШ12-25-10/4-1 | 10 | 4.00 | 1450 | 5.50 | 5.00 |
НМШ12-25-10/4-5 | 10 | 4.00 | 1450 | 5.50 | 5.00 |
НМШ12-25-10/10-1 | 10 | 10.00 | 1450 | 11.00 | 5.00 |
НМШ12-25-10/10-5 | 10 | 10.00 | 1450 | 11.00 | 5.00 |
Ш40-4-19.5/4-5 | 19.5 | 4.00 | 980 | 5.50 | 5.00 |
Ш40-4-19.5/4-1 | 19.5 | 4.00 | 980 | 5.50 | 5.00 |
Ш40-4-19.5/4-10 | 19.5 | 4.00 | 980 | 7.50 | 5.00 |
Ш40-4-19.5/4-11 | 19.5 | 4.00 | 980 | 7.50 | 5.00 |
Ш80-2.5-37.5/2.5-5 | 37.5 | 2.50 | 980 | 11.00 | 5.00 |
Ш80-2.5-37.5/2.5-1 | 37.5 | 2.50 | 980 | 11.00 | 5.00 |
Ш80-2.5-37.5/2.5-10 | 37.5 | 2.50 | 980 | 15.00 | 5.00 |
Ш80-2.5-37.5/2.5-11 | 37.5 | 2.50 | 980 | 15.00 | 5.00 |
НМШГ8-25-6.3/10-5 | 6.3 | 10.00 | 1450 | 4.00 | 5.00 |
НМШГ8-25-6.3/10-1 | 6.3 | 10.00 | 1450 | 4.00 | 5.00 |
НМШГ20-25-14/10-5 | 14 | 10.00 | 980 | 7.50 | 5.00 |
НМШГ20-25-14/10-1 | 14 | 10.00 | 980 | 7.50 | 5.00 |
НМШГ8-25-1.7/2.5-Рп | 0.26…1.7 | 2.50 | 60…400 | 1.10 | 5.00 |
НМШГ20-25-5/1.6-Рп-1 | 0.8…4.3 | 1.60 | 150…500 | 2.20 | 5.00 |
Закажите обратный звонок и наши специалисты ответят на интересующий вопрос, помогут подобрать нужные шестеренчатые насосы и рассчитают стоимость их монтажа.